<————–2024————–>
Setiap Hari Jam 01:05 WIB / Jam 10:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:05 | 486 | 940 | 215 | 632 | 114 | 496 | 319 |
EVENING | 10:45 | 460 | 804 | 606 | 886 | 193 | 885 | 813 |
MIDDAY | 01:05 | 633 | 701 | 872 | 693 | 733 | 581 | 516 |
EVENING | 10:45 | 233 | 015 | 322 | 539 | 243 | 059 | 815 |
MIDDAY | 01:05 | 878 | 027 | 234 | 144 | 344 | 516 | 810 |
EVENING | 10:45 | 242 | 931 | 278 | 590 | 277 | 607 | 597 |
MIDDAY | 01:05 | 660 | 510 | 558 | 021 | 399 | 870 | 995 |
EVENING | 10:45 | 986 | 648 | 256 | 679 | 713 | 715 | 213 |
MIDDAY | 01:05 | 730 | 935 | 167 | 260 | 795 | 315 | 371 |
EVENING | 10:45 | 845 | 148 | 217 | 835 | 734 | 291 | 117 |
MIDDAY | 01:05 | 197 | 729 | 204 | 720 | 833 | 616 | 500 |
EVENING | 10:45 | 984 | 454 | 228 | 541 | 407 | 334 | 230 |
MIDDAY | 01:05 | 929 | 420 | 548 | 242 | 699 | 494 | 563 |
EVENING | 10:45 | 188 | 193 | 769 | 850 | 455 | 536 | 378 |
MIDDAY | 01:05 | 550 | 637 | 465 | 372 | 643 | 548 | 227 |
EVENING | 10:45 | 730 | 819 | 345 | 414 | 426 | 063 | 579 |
MIDDAY | 01:05 | 375 | 355 | 082 | 773 | 055 | 044 | 158 |
EVENING | 10:45 | 320 | 078 | 187 | 433 | 700 | 139 | 731 |
MIDDAY | 01:05 | 223 | 004 | 557 | 683 | 463 | 030 | 420 |
EVENING | 10:45 | 163 | 941 | 149 | 357 | 286 | 392 | 832 |
MIDDAY | 01:05 | 173 | 520 | 675 | 525 | 923 | 677 | 232 |
EVENING | 10:45 | 078 | 947 | 275 | 519 | 924 | 413 | 059 |
MIDDAY | 01:05 | 358 | 745 | 381 | 187 | 765 | 583 | 862 |
EVENING | 10:45 | 816 | 171 | 991 | 269 | 022 | 165 | 981 |
MIDDAY | 01:05 | 555 | 098 | 755 | 630 | 378 | 008 | 106 |
EVENING | 10:45 | 619 | 600 | 184 | 371 | 335 | 298 | 758 |
MIDDAY | 01:05 | 944 | 122 | 042 | 754 | 338 | 747 | 202 |
EVENING | 10:45 | 811 | 207 | 911 | 600 | 843 | 374 | 785 |
MIDDAY | 01:05 | 822 | 305 | 484 | 056 | 934 | 647 | 149 |
EVENING | 10:45 | 330 | 547 | 962 | 560 | 670 | 536 | 561 |
MIDDAY | 01:05 | 097 | 814 | 589 | 196 | 306 | 875 | 514 |
EVENING | 10:45 | 883 | 667 | 550 | 501 | 930 | 753 | 369 |
MIDDAY | 01:05 | 026 | 112 | 215 | 345 | 349 | 361 | 144 |
EVENING | 10:45 | 763 | 259 | 573 | 164 | 952 | 847 | 551 |
MIDDAY | 01:05 | 215 | 459 | 066 | 941 | 735 | 604 | 144 |
EVENING | 10:45 | 515 | 416 | 844 | 934 | 325 | 146 | 492 |
MIDDAY | 01:05 | 891 | 923 | 653 | 431 | 810 | 774 | 002 |
EVENING | 10:45 | 296 | 906 | 318 | 205 | 173 | 113 | 051 |
MIDDAY | 01:05 | 845 | 222 | 089 | 446 | 826 | 062 | 205 |
EVENING | 10:45 | 411 | 914 | 749 | 931 | 017 | 029 | 889 |
MIDDAY | 01:05 | 828 | 550 | 335 | 306 | 319 | 100 | 562 |
EVENING | 10:45 | 338 | 694 | 429 | 063 | 411 | 253 | 612 |
MIDDAY | 01:05 | 141 | 451 | 602 | 325 | 842 | 042 | 888 |
EVENING | 10:45 | 147 | 296 | 077 | 040 | 019 | 833 | 126 |
MIDDAY | 01:05 | 614 | 258 | 454 | 110 | 999 | 335 | 213 |
EVENING | 10:45 | 514 | 529 | 305 | 518 | 635 | 693 | 246 |
MIDDAY | 01:05 | 436 | 843 | 097 | 370 | 936 | 113 | 805 |
EVENING | 10:45 | 601 | 182 | 913 | 831 | 632 | 982 | 026 |
MIDDAY | 01:05 | 450 | 013 | 907 | 468 | 577 | 092 | 320 |
EVENING | 10:45 | 435 | 158 | 280 | 075 | 704 | 488 | 685 |
MIDDAY | 01:05 | 733 | 872 | 322 | 894 | 853 | 045 | 286 |
EVENING | 10:45 | 752 | 415 | 280 | 112 | 711 | 591 | 638 |
MIDDAY | 01:05 | 834 | 497 | 015 | 083 | 001 | 703 | 970 |
EVENING | 10:45 | 624 | 811 | 761 | 849 | 376 | 125 | 467 |
MIDDAY | 01:05 | 832 | 387 | 983 | 409 | 898 | 034 | 600 |
EVENING | 10:45 | 755 | 613 | 346 | 304 | 812 | 184 | 633 |
MIDDAY | 01:05 | 580 | 039 | 617 | 355 | 554 | 562 | 923 |
EVENING | 10:45 | 130 | 365 | 376 | 225 | 572 | 123 | 823 |
MIDDAY | 01:05 | 938 | 744 | 442 | 086 | 959 | 331 | 760 |
EVENING | 10:45 | 549 | 336 | 646 | 700 | 102 | 864 | 214 |
MIDDAY | 01:05 | 628 | 516 | 248 | 749 | 945 | 871 | 073 |
EVENING | 10:45 | 461 | 954 | 093 | 889 | 482 | 357 | 599 |
MIDDAY | 01:05 | 358 | 478 | 144 | 646 | 140 | 375 | 403 |
EVENING | 10:45 | 230 | 396 | 271 | 540 | 754 | 761 | 112 |
MIDDAY | 01:05 | 563 | 695 | 066 | 264 | 465 | 788 | 484 |
EVENING | 10:45 | 869 | 408 | 983 | 856 | 733 | 217 | 365 |
MIDDAY | 01:05 | 327 | 323 | 738 | 650 | 785 | 541 | 837 |
EVENING | 10:45 | 333 | 966 | 421 | 687 | 438 | 685 | 134 |
MIDDAY | 01:05 | 437 | 660 | 539 | 121 | 017 | 952 | 578 |
EVENING | 10:45 | 129 | 495 | 142 | 066 | 496 | 159 | 506 |
MIDDAY | 01:05 | 391 | 151 | 173 | 599 | 639 | 912 | 285 |
EVENING | 10:45 | 293 | 644 | 943 | 967 | 930 | 451 | 143 |
MIDDAY | 01:05 | 108 | 372 | 364 | 908 | 363 | 261 | 284 |
EVENING | 10:45 | 262 | 365 | 139 | 040 | 536 | 651 | 376 |
MIDDAY | 01:05 | 313 | 953 | 558 | 202 | 809 | 881 | 158 |
EVENING | 10:45 | 805 | 831 | 907 | 825 | 425 | 989 | 420 |
MIDDAY | 01:05 | 381 | 373 | 146 | 793 | 716 | 431 | 973 |
EVENING | 10:45 | 884 | 173 | 637 | 927 | 154 | 371 | 165 |
MIDDAY | 01:05 | 583 | 264 | 021 | 055 | 944 | 754 | 968 |
EVENING | 10:45 | 605 | 353 | 412 | 288 | 608 | 622 | 320 |
MIDDAY | 01:05 | |||||||
EVENING | 10:45 | |||||||
MIDDAY | 01:05 | |||||||
EVENING | 10:45 | |||||||
MIDDAY | 01:05 | |||||||
EVENING | 10:45 | |||||||
MIDDAY | 01:05 | |||||||
EVENING | 10:45 | |||||||
MIDDAY | 01:05 | |||||||
EVENING | 10:45 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | — | — | — | — | — | — | 361 |
EVENING | 10:00 | — | — | — | — | — | — | 992 |
MIDDAY | 00:20 | 451 | 528 | 419 | 675 | 411 | 924 | 500 |
EVENING | 10:00 | 290 | 787 | 116 | 480 | 010 | 303 | 781 |
MIDDAY | 00:20 | 517 | 651 | 736 | 385 | 666 | 443 | 244 |
EVENING | 10:00 | 398 | 558 | 508 | 952 | 122 | 244 | 930 |
MIDDAY | 00:20 | 234 | 642 | 242 | 367 | 559 | 044 | 760 |
EVENING | 10:00 | 278 | 262 | 638 | 798 | 432 | 873 | 685 |
MIDDAY | 00:20 | 558 | 935 | 246 | 379 | 732 | 560 | 308 |
EVENING | 10:00 | 432 | 575 | 482 | 266 | 150 | 981 | 258 |
MIDDAY | 00:20 | 405 | 370 | 026 | 439 | 872 | 951 | 681 |
EVENING | 10:00 | 661 | 791 | 058 | 263 | 745 | 502 | 492 |
MIDDAY | 00:20 | 746 | 189 | 510 | 089 | 698 | 784 | 244 |
EVENING | 10:00 | 773 | 272 | 531 | 553 | 985 | 349 | 621 |
MIDDAY | 00:20 | 658 | 834 | 402 | 841 | 119 | 241 | 669 |
EVENING | 10:00 | 154 | 281 | 159 | 850 | 869 | 796 | 407 |
MIDDAY | 00:20 | 860 | 458 | 934 | 642 | 402 | 292 | 303 |
EVENING | 10:00 | 877 | 967 | 011 | 176 | 137 | 469 | 477 |
MIDDAY | 00:20 | 776 | 320 | 505 | 391 | 128 | 334 | 796 |
EVENING | 10:00 | 018 | 034 | 384 | 325 | 302 | 375 | 033 |
MIDDAY | 00:20 | 823 | 964 | 817 | 216 | 076 | 707 | 992 |
EVENING | 10:00 | 166 | 211 | 159 | 487 | 463 | 377 | 274 |
MIDDAY | 00:20 | 462 | 090 | 596 | 358 | 209 | 129 | 448 |
EVENING | 10:00 | 337 | 161 | 299 | 004 | 559 | 334 | 461 |
MIDDAY | 00:20 | 614 | 547 | 310 | 757 | 807 | 415 | 530 |
EVENING | 10:00 | 549 | 526 | 520 | 258 | 306 | 403 | 837 |
MIDDAY | 00:20 | 126 | 313 | 886 | 188 | 083 | 691 | 730 |
EVENING | 10:00 | 346 | 247 | 424 | 509 | 211 | 508 | 536 |
MIDDAY | 00:20 | 080 | 679 | 345 | 755 | 240 | 011 | 513 |
EVENING | 10:00 | 611 | 435 | 374 | 691 | 150 | 968 | 983 |
MIDDAY | 00:20 | 992 | 545 | 205 | 993 | 320 | 679 | 633 |
EVENING | 10:00 | 568 | 147 | 095 | 054 | 324 | 221 | 031 |
MIDDAY | 00:20 | 063 | 215 | 708 | 501 | 665 | 139 | 903 |
EVENING | 10:00 | 052 | 424 | 348 | 262 | 049 | 769 | 041 |
MIDDAY | 00:20 | 830 | 433 | 895 | 651 | 053 | 918 | 182 |
EVENING | 10:00 | 935 | 239 | 703 | 982 | 828 | 244 | 940 |
MIDDAY | 00:20 | 384 | 676 | 881 | 667 | 639 | 638 | 455 |
EVENING | 10:00 | 639 | 303 | 497 | 608 | 165 | 833 | 989 |
MIDDAY | 00:20 | 190 | 871 | 158 | 643 | 853 | 736 | 738 |
EVENING | 10:00 | 747 | 175 | 857 | 640 | 994 | 788 | 480 |
MIDDAY | 00:20 | 842 | 872 | 598 | 957 | 424 | 040 | 614 |
EVENING | 10:00 | 084 | 256 | 859 | 334 | 843 | 513 | 817 |
MIDDAY | 00:20 | 697 | 686 | 026 | 337 | 035 | 787 | 498 |
EVENING | 10:00 | 034 | 385 | 577 | 988 | 998 | 841 | 571 |
MIDDAY | 00:20 | 492 | 045 | 653 | 297 | 911 | 678 | 029 |
EVENING | 10:00 | 598 | 203 | 228 | 297 | 756 | 030 | 453 |
MIDDAY | 00:20 | 936 | 796 | 447 | 303 | 508 | 035 | 633 |
EVENING | 10:00 | 572 | 644 | 945 | 887 | 872 | 259 | 056 |
MIDDAY | 00:20 | 765 | 671 | 639 | 731 | 367 | 923 | 041 |
EVENING | 10:00 | 542 | 033 | 128 | 912 | 701 | 336 | 308 |
MIDDAY | 00:20 | 937 | 895 | 138 | 686 | 331 | 015 | 545 |
EVENING | 10:00 | 352 | 873 | 862 | 796 | 503 | 257 | 304 |
MIDDAY | 00:20 | 666 | 918 | 138 | 335 | 851 | 851 | 511 |
EVENING | 10:00 | 000 | 455 | 123 | 087 | 425 | 914 | 988 |
MIDDAY | 00:20 | 807 | 949 | 725 | 702 | 202 | 840 | 237 |
EVENING | 10:00 | 124 | 727 | 669 | 633 | 922 | 605 | 516 |
MIDDAY | 00:20 | 032 | 102 | 130 | 081 | 087 | 803 | 760 |
EVENING | 10:00 | 118 | 461 | 881 | 204 | 013 | 985 | 558 |
MIDDAY | 00:20 | 791 | 729 | 950 | 984 | 193 | 130 | 620 |
EVENING | 10:00 | 017 | 798 | 240 | 629 | 883 | 727 | 178 |
MIDDAY | 00:20 | 449 | 459 | 990 | 770 | 152 | 660 | 124 |
EVENING | 10:00 | 839 | 811 | 395 | 851 | 275 | 674 | 169 |
MIDDAY | 00:20 | 398 | 983 | 695 | 540 | 407 | 502 | 032 |
EVENING | 10:00 | 723 | 846 | 231 | 462 | 232 | 106 | 168 |
MIDDAY | 00:20 | 789 | 671 | 390 | 313 | 123 | 853 | 013 |
EVENING | 10:00 | 044 | 339 | 721 | 560 | 019 | 973 | 327 |
MIDDAY | 00:20 | 750 | 572 | 927 | 200 | 585 | 198 | 869 |
EVENING | 10:00 | 903 | 108 | 379 | 526 | 412 | 299 | 828 |
MIDDAY | 00:20 | 908 | 325 | 863 | 061 | 716 | 169 | 050 |
EVENING | 10:00 | 053 | 114 | 481 | 358 | 874 | 966 | 858 |
MIDDAY | 00:20 | 716 | 918 | 355 | 674 | 961 | 315 | 047 |
EVENING | 10:00 | 050 | 380 | 365 | 220 | 381 | 312 | 878 |
MIDDAY | 00:20 | 897 | 140 | 813 | 273 | 343 | 912 | 726 |
EVENING | 10:00 | 680 | 916 | 552 | 435 | 085 | 280 | 987 |
MIDDAY | 00:20 | 558 | 651 | 511 | 254 | 930 | 915 | 780 |
EVENING | 10:00 | 255 | 276 | 786 | 986 | 693 | 919 | 801 |
MIDDAY | 00:20 | 377 | 135 | 178 | 958 | 185 | 584 | 645 |
EVENING | 10:00 | 874 | 643 | 990 | 538 | 502 | 348 | 880 |
MIDDAY | 00:20 | 300 | 556 | 497 | 702 | 460 | 578 | 242 |
EVENING | 10:00 | 643 | 614 | 698 | 306 | 058 | 018 | 770 |
MIDDAY | 00:20 | 874 | 881 | 899 | 684 | 938 | 449 | 131 |
EVENING | 10:00 | 859 | 262 | 525 | 565 | 591 | 776 | 957 |
MIDDAY | 00:20 | 236 | 575 | 942 | 329 | 190 | 254 | 174 |
EVENING | 10:00 | 410 | 061 | 148 | 965 | 151 | 340 | 289 |
MIDDAY | 00:20 | 897 | 210 | 556 | 988 | 548 | 834 | 121 |
EVENING | 10:00 | 110 | 682 | 464 | 297 | 488 | 047 | 786 |
MIDDAY | 00:20 | 696 | 599 | 316 | 503 | 913 | 143 | 668 |
EVENING | 10:00 | 797 | 755 | 684 | 905 | 390 | 425 | 491 |
MIDDAY | 00:20 | 871 | 121 | 443 | 529 | 437 | 979 | 797 |
EVENING | 10:00 | 701 | 707 | 422 | 110 | 474 | 132 | 430 |
MIDDAY | 00:20 | 743 | 837 | 240 | 214 | 022 | 342 | 747 |
EVENING | 10:00 | 647 | 622 | 219 | 886 | 190 | 321 | 733 |
MIDDAY | 00:20 | 504 | 627 | 493 | 228 | 131 | 588 | 185 |
EVENING | 10:00 | 689 | 719 | 478 | 610 | 727 | 617 | 882 |
MIDDAY | 00:20 | 513 | 747 | 879 | 503 | 166 | 859 | 367 |
EVENING | 10:00 | 225 | 251 | 280 | 502 | 708 | 229 | 433 |
MIDDAY | 00:20 | 493 | 048 | 702 | 811 | 491 | 545 | 619 |
EVENING | 10:00 | 083 | 410 | 818 | 978 | 442 | 257 | 156 |
MIDDAY | 00:20 | 304 | 280 | 853 | 613 | 875 | 122 | 353 |
EVENING | 10:00 | 690 | 825 | 404 | 242 | 708 | 931 | 352 |
MIDDAY | 00:20 | 148 | 143 | 033 | 228 | 365 | 794 | 937 |
EVENING | 10:00 | 435 | 413 | 955 | 301 | 645 | 900 | 758 |
MIDDAY | 00:20 | 910 | 828 | 370 | 377 | 695 | 205 | 825 |
EVENING | 10:00 | 473 | 478 | 050 | 920 | 238 | 238 | 059 |
MIDDAY | 00:20 | 054 | 920 | 344 | 476 | 088 | 207 | 157 |
EVENING | 10:00 | 896 | 713 | 885 | 587 | 196 | 959 | 167 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | — | 593 | 987 | 513 | 317 | 173 | 703 |
EVENING | 10:00 | — | 499 | 130 | 307 | 127 | 712 | 700 |
MIDDAY | 00:20 | 195 | 595 | 487 | 083 | 895 | 424 | 935 |
EVENING | 10:00 | 063 | 625 | 806 | 976 | 065 | 830 | 501 |
MIDDAY | 00:20 | 501 | 416 | 107 | 497 | 364 | 933 | 651 |
EVENING | 10:00 | 950 | 685 | 535 | 730 | 379 | 824 | 181 |
MIDDAY | 00:20 | 258 | 585 | 160 | 434 | 767 | 830 | 118 |
EVENING | 10:00 | 267 | 699 | 837 | 169 | 135 | 469 | 166 |
MIDDAY | 00:20 | 525 | 143 | 354 | 215 | 529 | 952 | 530 |
EVENING | 10:00 | 308 | 918 | 793 | 497 | 194 | 946 | 581 |
MIDDAY | 00:20 | 094 | 921 | 332 | 998 | 870 | 466 | 427 |
EVENING | 10:00 | 025 | 787 | 463 | 713 | 960 | 689 | 740 |
MIDDAY | 00:20 | 181 | 925 | 138 | 616 | 633 | 657 | 744 |
EVENING | 10:00 | 526 | 926 | 002 | 164 | 375 | 245 | 854 |
MIDDAY | 00:20 | 036 | 977 | 225 | 667 | 016 | 208 | 575 |
EVENING | 10:00 | 868 | 163 | 719 | 772 | 521 | 482 | 853 |
MIDDAY | 00:20 | 335 | 963 | 041 | 648 | 971 | 795 | 798 |
EVENING | 10:00 | 612 | 038 | 523 | 473 | 820 | 646 | 741 |
MIDDAY | 00:20 | 475 | 720 | 522 | 544 | 598 | 960 | 659 |
EVENING | 10:00 | 322 | 660 | 197 | 106 | 333 | 245 | 788 |
MIDDAY | 00:20 | 247 | 502 | 272 | 841 | 754 | 909 | 807 |
EVENING | 10:00 | 407 | 424 | 032 | 040 | 4134 | 171 | 520 |
MIDDAY | 00:20 | 323 | 431 | 544 | 146 | 925 | 373 | — |
EVENING | 10:00 | 520 | 384 | 108 | 358 | 356 | 529 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 11 Oktober 2022