<————–2024————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 23:30 | 84687 | 12781 | 01466 | 54876 | 65654 | 34221 | 89993 |
EVENING | 06:30 | 72272 | 85425 | 11805 | 66505 | 12245 | 94596 | 78506 |
MIDDAY | 23:30 | 14432 | 90801 | 10268 | 20465 | 76421 | 62364 | 35161 |
EVENING | 06:30 | 94639 | 26701 | 98636 | 48275 | 69737 | 41663 | 95572 |
MIDDAY | 23:30 | 11544 | 73674 | 18453 | 74308 | 60012 | 40754 | 18142 |
EVENING | 06:30 | 72369 | 34152 | 19887 | 76296 | 10100 | 82191 | 80895 |
MIDDAY | 23:30 | 91633 | 70704 | 74819 | 83402 | 02993 | 15431 | 17686 |
EVENING | 06:30 | 88982 | 69043 | 63425 | 95648 | 88327 | 81838 | 42927 |
MIDDAY | 23:30 | 84247 | 09949 | 92765 | 17832 | 61101 | 99557 | 24142 |
EVENING | 06:30 | 79283 | 71062 | 88933 | 03863 | 45048 | 02732 | 50296 |
MIDDAY | 23:30 | 82114 | 32573 | 10208 | 70569 | 02951 | 85077 | 01922 |
EVENING | 06:30 | 47598 | 20668 | 99378 | 41512 | 56857 | 36149 | 39626 |
MIDDAY | 23:30 | 69462 | 15953 | 69687 | 55495 | 49928 | 86137 | 41873 |
EVENING | 06:30 | 10239 | 66802 | 18498 | 36965 | 58399 | 16531 | 51162 |
MIDDAY | 23:30 | 94459 | 55446 | 14202 | 62319 | 42152 | 81773 | 38973 |
EVENING | 06:30 | 23494 | 18399 | 41869 | 95480 | 79192 | 68770 | 00333 |
MIDDAY | 23:30 | 74161 | 58235 | 81764 | 64307 | 50460 | 39474 | 22180 |
EVENING | 06:30 | 79913 | 52575 | 71276 | 35988 | 56411 | 76641 | 74221 |
MIDDAY | 23:30 | 81981 | 15453 | 58425 | 17108 | 28015 | 39576 | 18159 |
EVENING | 06:30 | 00677 | 82640 | 56106 | 78308 | 29241 | 60863 | 79329 |
MIDDAY | 23:30 | 33631 | 40758 | 37295 | 39617 | 72296 | 64944 | 97787 |
EVENING | 06:30 | 90731 | 36587 | 43667 | 78969 | 38353 | 62947 | 60260 |
MIDDAY | 23:30 | 45120 | 61843 | 92656 | 92694 | 75612 | 75564 | 58862 |
EVENING | 06:30 | 76692 | 34573 | 72604 | 03504 | 14156 | 99759 | 55145 |
MIDDAY | 23:30 | 39797 | 82930 | 48911 | 26116 | 86973 | 00434 | 89587 |
EVENING | 06:30 | 50767 | 88084 | 95408 | 64176 | 65223 | 04821 | 43558 |
MIDDAY | 23:30 | 77440 | 31964 | 37235 | 60528 | 07096 | 69748 | 79905 |
EVENING | 06:30 | 21676 | 55422 | 90967 | 70493 | 56628 | 92297 | 50483 |
MIDDAY | 23:30 | 77922 | 60343 | 57475 | 11266 | 96649 | 98235 | 60432 |
EVENING | 06:30 | 50590 | 15903 | 14518 | 96649 | 13409 | 72710 | 48592 |
MIDDAY | 23:30 | 93890 | 45892 | 36753 | 91631 | 66312 | 65260 | 83655 |
EVENING | 06:30 | 48534 | 14597 | 25062 | 64907 | 43687 | 59900 | 64661 |
MIDDAY | 23:30 | 53214 | 45790 | 76379 | 61894 | 35080 | 28797 | 89640 |
EVENING | 06:30 | 56235 | 39208 | 61604 | 17134 | 01967 | 86734 | 50380 |
MIDDAY | 23:30 | 57027 | 44756 | 15077 | 00182 | 55653 | 08765 | 68400 |
EVENING | 06:30 | 83573 | 07285 | 18032 | 17391 | 89141 | 07699 | 91432 |
MIDDAY | 23:30 | 72374 | 11785 | 22728 | 41858 | 83607 | 99214 | 52993 |
EVENING | 06:30 | 41391 | 48196 | 89661 | 65564 | 83802 | 67054 | 74421 |
MIDDAY | 23:30 | 69664 | 90558 | 90670 | 78796 | 31130 | 57214 | 29305 |
EVENING | 06:30 | 34851 | 08222 | 87175 | 91494 | 20705 | 01891 | 48709 |
MIDDAY | 23:30 | 09799 | 99963 | 45517 | 25655 | 82387 | 59148 | 71574 |
EVENING | 06:30 | 65252 | 65858 | 84314 | 31073 | 84164 | 71829 | 78186 |
MIDDAY | 23:30 | 98768 | 37620 | 24227 | 45409 | 22935 | 02527 | 89925 |
EVENING | 06:30 | 97870 | 08128 | 29938 | 45524 | 95566 | 54573 | 33843 |
MIDDAY | 23:30 | 76371 | 60309 | 50343 | 32202 | 00096 | 69811 | 71960 |
EVENING | 06:30 | 24030 | 29909 | 77813 | 73696 | 56057 | 01935 | 08723 |
MIDDAY | 23:30 | 25732 | 65834 | 21071 | 26616 | 13654 | 14092 | 15362 |
EVENING | 06:30 | 95197 | 44234 | 29689 | 95250 | 90693 | 50199 | 54689 |
MIDDAY | 23:30 | 17655 | 81611 | 86667 | 07151 | 89606 | 80411 | 37424 |
EVENING | 06:30 | 76697 | 75053 | 43783 | 89119 | 19484 | 58317 | 24835 |
MIDDAY | 23:30 | 79178 | 22031 | 11940 | 96048 | 45880 | 12772 | 97894 |
EVENING | 06:30 | 01526 | 48317 | 79032 | 05199 | 25626 | 17059 | 37502 |
MIDDAY | 23:30 | 02575 | 22894 | 36745 | 74545 | 41381 | 87235 | 63687 |
EVENING | 06:30 | 95550 | 04378 | 56544 | 48731 | 23372 | 09869 | 94777 |
MIDDAY | 23:30 | 29979 | 49998 | 44040 | 99995 | 18866 | 58876 | 74863 |
EVENING | 06:30 | 43256 | 30371 | 08969 | 33111 | 04122 | 13699 | 12088 |
MIDDAY | 23:30 | 60578 | 92582 | 11927 | 47045 | 15943 | 63623 | 86939 |
EVENING | 06:30 | 42549 | 42650 | 09785 | 32228 | 18674 | 31496 | 71628 |
MIDDAY | 23:30 | 94712 | 14154 | 86835 | 61972 | 13943 | 81101 | 09037 |
EVENING | 06:30 | 45274 | 84155 | 60452 | 46313 | 58464 | 85395 | 18333 |
MIDDAY | 23:30 | 98053 | 21659 | 68743 | 57864 | 34451 | 41580 | 23394 |
EVENING | 06:30 | 22677 | 43830 | 61251 | 90878 | 33176 | 68709 | 52506 |
MIDDAY | 23:30 | 24535 | 74952 | 61438 | 79523 | 55388 | 86744 | 58611 |
EVENING | 06:30 | 33716 | 09568 | 53186 | 22664 | 76471 | 72053 | 40341 |
MIDDAY | 23:30 | 95099 | 11480 | 57776 | 61279 | 50616 | 93248 | 92890 |
EVENING | 06:30 | 21539 | 09175 | 82692 | 10822 | 36348 | 19598 | 98250 |
MIDDAY | 23:30 | 86002 | 26991 | 95680 | 87390 | 76868 | 65574 | 79795 |
EVENING | 06:30 | 13969 | 38059 | 70167 | 63699 | 64016 | 31027 | 08598 |
MIDDAY | 23:30 | 17072 | 32346 | 28214 | 95458 | 54719 | 00249 | 13765 |
EVENING | 06:30 | 30168 | 51806 | 24048 | 15781 | 89181 | 38822 | 79548 |
MIDDAY | 23:30 | 85878 | 82027 | 82267 | 39621 | 20068 | 46739 | 85956 |
EVENING | 06:30 | 19315 | 95896 | 61218 | 78556 | 41241 | 59408 | 38814 |
MIDDAY | 23:30 | 70762 | 30639 | 00318 | 85405 | 78080 | 81876 | 30288 |
EVENING | 06:30 | 19930 | 16437 | 20063 | 35477 | 90691 | 12234 | 44125 |
MIDDAY | 23:30 | 07495 | 72634 | 83468 | 02790 | 10360 | 93111 | 68261 |
EVENING | 06:30 | 73821 | 13199 | 34177 | 17167 | 64243 | 36692 | 71922 |
MIDDAY | 23:30 | 42863 | 97384 | 36024 | 50357 | 72300 | 71022 | 04774 |
EVENING | 06:30 | 75204 | 68180 | 45784 | 72977 | 50771 | 55718 | 54441 |
MIDDAY | 23:30 | 01354 | 21264 | 81850 | 29955 | 32107 | 10659 | 67019 |
EVENING | 06:30 | 45363 | 79764 | 96431 | 44940 | 98805 | 59115 | 99308 |
MIDDAY | 23:30 | 54708 | 30915 | 99060 | 99347 | 88231 | 98332 | 71533 |
EVENING | 06:30 | 36488 | 86781 | 92484 | 34450 | 78389 | 81584 | 02003 |
MIDDAY | 23:30 | 87591 | ||||||
EVENING | 06:30 | 55106 | ||||||
MIDDAY | 23:30 | 44598 | ||||||
EVENING | 06:30 | |||||||
MIDDAY | 23:30 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 23:30 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 23:30 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 23:30 | |||||||
EVENING | 06:30 | |||||||
MIDDAY | 23:30 | |||||||
EVENING | 06:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 23:30 | —– | —– | —– | —– | —– | —– | 39881 |
EVENING | 06:30 | —– | —– | —– | —– | —– | —– | 84773 |
MIDDAY | 23:30 | 80078 | 13979 | 70783 | 99716 | 83998 | 52145 | 28546 |
EVENING | 06:30 | 73150 | 21817 | 25723 | 02062 | 95190 | 24303 | 70435 |
MIDDAY | 23:30 | 01603 | 10628 | 13810 | 24111 | 55902 | 64412 | 57482 |
EVENING | 06:30 | 55510 | 63510 | 70521 | 98858 | 43436 | 75465 | 29700 |
MIDDAY | 23:30 | 62414 | 37377 | 74268 | 29967 | 54848 | 39960 | 51226 |
EVENING | 06:30 | 06828 | 85662 | 47487 | 99445 | 01906 | 23194 | 29643 |
MIDDAY | 23:30 | 11476 | 05695 | 17938 | 81015 | 63018 | 54417 | 68315 |
EVENING | 06:30 | 05294 | 95016 | 75076 | 59468 | 97381 | 71879 | 50622 |
MIDDAY | 23:30 | 56738 | 42361 | 44969 | 79866 | 09128 | 89079 | 97093 |
EVENING | 06:30 | 59084 | 44026 | 72500 | 44045 | 87161 | 97490 | 95779 |
MIDDAY | 23:30 | 40157 | 67623 | 40277 | 26059 | 04796 | 93992 | 83804 |
EVENING | 06:30 | 92584 | 43529 | 42771 | 51827 | 56972 | 12848 | 84650 |
MIDDAY | 23:30 | 33691 | 30745 | 38107 | 14997 | 40726 | 44760 | 31686 |
EVENING | 06:30 | 99470 | 97277 | 01453 | 99821 | 25850 | 96543 | 53863 |
MIDDAY | 23:30 | 79243 | 33459 | 81130 | 23924 | 39132 | 34876 | 14593 |
EVENING | 06:30 | 49623 | 11506 | 12964 | 36578 | 59476 | 98715 | 16166 |
MIDDAY | 23:30 | 00343 | 20678 | 69988 | 90087 | 51790 | 58241 | 14552 |
EVENING | 06:30 | 37904 | 60762 | 60789 | 08579 | 86606 | 17363 | 09174 |
MIDDAY | 23:30 | 73252 | 45155 | 89609 | 76379 | 08362 | 78123 | 07902 |
EVENING | 06:30 | 84412 | 15728 | 98114 | 61890 | 67490 | 56989 | 21830 |
MIDDAY | 23:30 | 87354 | 41329 | 46388 | 28048 | 57165 | 36532 | 86302 |
EVENING | 06:30 | 71652 | 96672 | 53685 | 17360 | 48603 | 69501 | 50778 |
MIDDAY | 23:30 | 33089 | 47358 | 62619 | 64234 | 42435 | 63391 | 79518 |
EVENING | 06:30 | 36600 | 10847 | 86370 | 22181 | 16669 | 64214 | 52491 |
MIDDAY | 23:30 | 21113 | 36380 | 44926 | 40364 | 75628 | 38643 | 09375 |
EVENING | 06:30 | 01977 | 25339 | 07522 | 86481 | 24101 | 55960 | 30255 |
MIDDAY | 23:30 | 94739 | 63884 | 74782 | 82299 | 09230 | 05820 | 98207 |
EVENING | 06:30 | 53724 | 49129 | 22774 | 22625 | 34755 | 77915 | 98993 |
MIDDAY | 23:30 | 95571 | 04624 | 21033 | 10575 | 49072 | 43214 | 23210 |
EVENING | 06:30 | 49751 | 32491 | 33615 | 01530 | 12853 | 58735 | 86569 |
MIDDAY | 23:30 | 79250 | 60486 | 63851 | 22577 | 43909 | 04217 | 49588 |
EVENING | 06:30 | 77801 | 53826 | 75376 | 98391 | 56067 | 78253 | 30150 |
MIDDAY | 23:30 | 72511 | 96276 | 95104 | 57099 | 90101 | 58930 | 44274 |
EVENING | 06:30 | 04331 | 36291 | 67359 | 99086 | 51015 | 35778 | 97566 |
MIDDAY | 23:30 | 25680 | 22270 | 52790 | 62847 | 40440 | 57461 | 88979 |
EVENING | 06:30 | 60077 | 87183 | 16516 | 85097 | 60467 | 67789 | 24850 |
MIDDAY | 23:30 | 32309 | 16716 | 68375 | 14235 | 36575 | 45608 | 66086 |
EVENING | 06:30 | 81355 | 07405 | 49435 | 23892 | 06544 | 15040 | 66300 |
MIDDAY | 23:30 | 98935 | 63062 | 41578 | 12853 | 42088 | 69363 | 20376 |
EVENING | 06:30 | 79044 | 77270 | 27506 | 86356 | 08807 | 00159 | 65654 |
MIDDAY | 23:30 | 71771 | 23940 | 55499 | 73522 | 40879 | 11842 | 22642 |
EVENING | 06:30 | 52417 | 77495 | 87531 | 73535 | 74501 | 82873 | 92581 |
MIDDAY | 23:30 | 36274 | 83670 | 88137 | 20701 | 98324 | 40968 | 31053 |
EVENING | 06:30 | 29837 | 30192 | 65399 | 73454 | 54910 | 26839 | 15333 |
MIDDAY | 23:30 | 64843 | 25805 | 24282 | 79234 | 62121 | 83894 | 16899 |
EVENING | 06:30 | 50550 | 16978 | 92995 | 36668 | 15392 | 37123 | 76316 |
MIDDAY | 23:30 | 66694 | 26639 | 80917 | 66583 | 49916 | 97865 | 00847 |
EVENING | 06:30 | 38126 | 82989 | 38665 | 95463 | 20623 | 26344 | 91373 |
MIDDAY | 23:30 | 42466 | 90602 | 29463 | 56092 | 80654 | 07630 | 64337 |
EVENING | 06:30 | 54071 | 59602 | 04042 | 83426 | 91734 | 23856 | 97167 |
MIDDAY | 23:30 | 11277 | 37110 | 03230 | 09196 | 79300 | 55258 | 15297 |
EVENING | 06:30 | 64236 | 54173 | 25984 | 50786 | 02958 | 83746 | 51657 |
MIDDAY | 23:30 | 35769 | 22493 | 01552 | 38246 | 69852 | 21720 | 23924 |
EVENING | 06:30 | 56863 | 01997 | 89625 | 14842 | 75635 | 10285 | 24720 |
MIDDAY | 23:30 | 02017 | 95571 | 55228 | 99404 | 06586 | 96415 | 22236 |
EVENING | 06:30 | 40310 | 61682 | 84387 | 32170 | 59250 | 59495 | 10617 |
MIDDAY | 23:30 | 61572 | 76876 | 42754 | 55272 | 05393 | 49695 | 75763 |
EVENING | 06:30 | 86385 | 57877 | 27899 | 32523 | 38031 | 23913 | 02556 |
MIDDAY | 23:30 | 52385 | 88642 | 97307 | 74447 | 42459 | 08812 | 64367 |
EVENING | 06:30 | 25469 | 17980 | 77059 | 45590 | 74953 | 23331 | 26503 |
MIDDAY | 23:30 | 88381 | 78701 | 23058 | 66800 | 71704 | 79865 | 76104 |
EVENING | 06:30 | 94752 | 89577 | 22489 | 56885 | 81636 | 14224 | 88352 |
MIDDAY | 23:30 | 63380 | 98730 | 89364 | 85316 | 26106 | 63746 | 02110 |
EVENING | 06:30 | 67995 | 54810 | 38679 | 74928 | 69343 | 30953 | 77334 |
MIDDAY | 23:30 | 25837 | 72255 | 47257 | 10573 | 65021 | 95114 | 16952 |
EVENING | 06:30 | 44330 | 64863 | 04315 | 70832 | 55664 | 70626 | 07606 |
MIDDAY | 23:30 | 23082 | 88951 | 67259 | 09031 | 28557 | 78086 | 04196 |
EVENING | 06:30 | 17377 | 25542 | 27090 | 78953 | 02665 | 58071 | 71211 |
MIDDAY | 23:30 | 73545 | 82367 | 79593 | 50916 | 64653 | 56711 | 58712 |
EVENING | 06:30 | 02008 | 99314 | 27662 | 62464 | 79805 | 04397 | 04564 |
MIDDAY | 23:30 | 93844 | 33175 | 14233 | 57047 | 50843 | 94992 | 43003 |
EVENING | 06:30 | 15588 | 68325 | 86242 | 18851 | 80389 | 09739 | 28387 |
MIDDAY | 23:30 | 55694 | 41788 | 34395 | 01627 | 18291 | 93160 | 66132 |
EVENING | 06:30 | 50003 | 59697 | 47558 | 15483 | 27643 | 69244 | 24166 |
MIDDAY | 23:30 | 25956 | 36388 | 36741 | 21218 | 99909 | 31556 | 62018 |
EVENING | 06:30 | 89760 | 27819 | 43255 | 61426 | 58631 | 63367 | 45719 |
MIDDAY | 23:30 | 00324 | 85064 | 25568 | 61131 | 34184 | 95584 | 21301 |
EVENING | 06:30 | 94270 | 43958 | 96563 | 49415 | 37913 | 64632 | 33924 |
MIDDAY | 23:30 | 68560 | 30923 | 18182 | 63998 | 11117 | 44721 | 44106 |
EVENING | 06:30 | 60043 | 46041 | 82778 | 88567 | 31633 | 26311 | 98373 |
MIDDAY | 23:30 | 39183 | 22899 | 83831 | 53269 | 90110 | 03021 | 69062 |
EVENING | 06:30 | 53734 | 60923 | 70659 | 16511 | 42724 | 86248 | 07808 |
MIDDAY | 23:30 | 41168 | 62829 | 01857 | 01354 | 14945 | 52639 | 27933 |
EVENING | 06:30 | 52749 | 26528 | 97995 | 21522 | 37370 | 02635 | 78823 |
MIDDAY | 23:30 | 44838 | 96186 | 77403 | 29114 | 78949 | 56564 | 71455 |
EVENING | 06:30 | 55491 | 26836 | 17624 | 79103 | 40336 | 07498 | 90501 |
MIDDAY | 23:30 | 46556 | 60855 | 56222 | 83388 | 06706 | 01739 | 95091 |
EVENING | 06:30 | 66827 | 01602 | 78708 | 31142 | 55511 | 66658 | 74346 |
MIDDAY | 23:30 | 22731 | 56727 | 49638 | 75817 | 44011 | 57033 | 71722 |
EVENING | 06:30 | 44794 | 87675 | 10016 | 20889 | 12571 | 27723 | 20586 |
MIDDAY | 23:30 | 18953 | 18148 | 12731 | 85091 | 13886 | 81180 | 04255 |
EVENING | 06:30 | 73118 | 39348 | 70805 | 69888 | 51699 | 60990 | 49246 |
MIDDAY | 23:30 | 19305 | 85537 | 19117 | 52506 | 25882 | 54463 | 87814 |
EVENING | 06:30 | 74369 | 33918 | 31868 | 34824 | 56033 | 71862 | 18868 |
MIDDAY | 23:30 | 14649 | 46849 | 49517 | 07669 | 23577 | 62260 | 90627 |
EVENING | 06:30 | 98116 | 63010 | 46185 | 34329 | 54199 | 32087 | 77969 |
MIDDAY | 23:30 | 36024 | 00403 | 20107 | 97399 | 67867 | 72024 | 73000 |
EVENING | 06:30 | 21551 | 63136 | 86139 | 08872 | 70132 | 46848 | 63018 |
MIDDAY | 23:30 | 16557 | 81853 | 77968 | 96682 | 52012 | 96576 | 75753 |
EVENING | 06:30 | 42937 | 73114 | 71204 | 92667 | 62659 | 51579 | 78119 |
MIDDAY | 23:30 | 53833 | 85486 | 36804 | 05106 | 60756 | 35391 | 28588 |
EVENING | 06:30 | 13460 | 50233 | 20516 | 22810 | 60114 | 39733 | 51510 |
MIDDAY | 23:30 | 99493 | 26716 | 90710 | 37454 | 79297 | 42551 | 64441 |
EVENING | 06:30 | 30883 | 95005 | 20416 | 05849 | 32333 | 34595 | 14632 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 23:30 | —– | —– | —– | 70581 | 84870 | 92408 | 29404 |
EVENING | 06:30 | —– | —– | —– | 88849 | 63967 | 22856 | 03536 |
MIDDAY | 23:30 | 67836 | 44769 | 89759 | 14597 | 78701 | 14179 | 74011 |
EVENING | 06:30 | 58787 | 05260 | 23930 | 69864 | 70782 | 30767 | 96787 |
MIDDAY | 23:30 | 93653 | 08873 | 21388 | 45591 | 12460 | 07883 | 20438 |
EVENING | 06:30 | 31703 | 87203 | 30364 | 58488 | 78066 | 97345 | 72833 |
MIDDAY | 23:30 | 00143 | 04427 | 02131 | 00186 | 58623 | 94836 | 97762 |
EVENING | 06:30 | 79353 | 83800 | 53633 | 92833 | 32992 | 02961 | 69149 |
MIDDAY | 23:30 | 84114 | 36405 | 73127 | 79870 | 98795 | 28195 | 57427 |
EVENING | 06:30 | 19395 | 80897 | 76487 | 04061 | 88283 | 12438 | 85775 |
MIDDAY | 23:30 | 17549 | 22436 | 51629 | 70163 | 45049 | 35916 | 50306 |
EVENING | 06:30 | 16822 | 81631 | 63308 | 86739 | 06368 | 36241 | 40702 |
MIDDAY | 23:30 | 20466 | 76222 | 03600 | 71808 | 64142 | 88707 | 54832 |
EVENING | 06:30 | 50670 | 91506 | 60612 | 32169 | 31732 | 68064 | 86193 |
MIDDAY | 23:30 | 32332 | 55349 | 68051 | 63853 | 68096 | 30655 | 35170 |
EVENING | 06:30 | 80709 | 04072 | 04379 | 14903 | 40789 | 26915 | 73238 |
MIDDAY | 23:30 | 56858 | 86714 | 39029 | 88315 | 27033 | 14133 | 60734 |
EVENING | 06:30 | 09025 | 57572 | 08710 | 75430 | 92153 | 68737 | 35726 |
MIDDAY | 23:30 | 20287 | 66784 | 83186 | 44552 | 91410 | 06144 | 13829 |
EVENING | 06:30 | 94068 | 54382 | 34998 | 24526 | 23686 | 14708 | 85591 |
MIDDAY | 23:30 | 50270 | 28787 | 28760 | 32257 | 77821 | 18173 | 42753 |
EVENING | 06:30 | 31664 | 73239 | 00095 | 82857 | 68139 | 65466 | 32632 |
MIDDAY | 23:30 | 92724 | 67739 | 71758 | 30103 | 59726 | 22459 | 69509 |
EVENING | 06:30 | 78492 | 00899 | 57538 | 63999 | 21627 | 46313 | 93649 |
MIDDAY | 23:30 | 91121 | 94959 | 65675 | 01683 | 83726 | 97675 | —– |
EVENING | 06:30 | 66473 | 15094 | 65097 | 78696 | 08833 | 43607 | —– |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 4 Oktober 2022